| Name | Until |
| Gogo Chemsun | 1990/10 |
| Chemical Symphony | 1997/01 |
| Abdoun Symphony | 1998 |
| Delfini I | 2003/03 |
| Azalea I | 2005/03 |
| Pro Kingborn | 2005/05 |
| New Energy | 2005/07 |
| West Gold | 2006/09 |
| Central Success | 2007/04 |
| Fathimah | 2010/02 |
| Tanjung Buton | |
|
| Number | Port | Call Sign | MMSI | From | Until | 12851-83 |
Panama, Panama |
3EJG2 |
|
1983/01 |
2007/04 |
|
Singapore, Singapore (Republic of) |
|
|
2007/04 |
2010/02 |
|
Jakarta, India |
PKAH |
525011105 |
2010/02 |
|
|